<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IdeaTree</title>
	<atom:link href="http://blog.ideatree.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ideatree.us</link>
	<description>Collaboration &#38; Brainstorming</description>
	<lastBuildDate>Mon, 08 Aug 2011 01:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why I Hate Twitter &#8211; The World After Social Media</title>
		<link>http://blog.ideatree.us/after-social-media-or-why-i-hate-twitter/</link>
		<comments>http://blog.ideatree.us/after-social-media-or-why-i-hate-twitter/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:50:29 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Group Think]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[hate twitter]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[thomas merton]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.ideatree.us/?p=326</guid>
		<description><![CDATA[&#8220;Now let us frankly face the fact that our culture is one which is geared in many ways to help us evade any need to face this inner, silent self. We live in a state of constant semi-attention to the sound of voices, music, traffic, or the generalized noise of what goes on around us [...]]]></description>
		<wfw:commentRss>http://blog.ideatree.us/after-social-media-or-why-i-hate-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IdeaTree 8.0: You Keep Your Own Data</title>
		<link>http://blog.ideatree.us/ideatree-8-0-you-keep-your-own-data/</link>
		<comments>http://blog.ideatree.us/ideatree-8-0-you-keep-your-own-data/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:44:14 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Group Think]]></category>

		<guid isPermaLink="false">http://www.ideatree.us/blog/?p=382</guid>
		<description><![CDATA[I&#8217;m happy to announce the upcoming release of IdeaTree 8.0. It features new topic box shapes and selectable colors while retaining the same drag-and-drop interface, one-click entry, and both auto and manual layout. Also, there&#8217;s a new feature which may have some bearing on your IdeaTree data. As you know, IdeaTree has always provided an [...]]]></description>
		<wfw:commentRss>http://blog.ideatree.us/ideatree-8-0-you-keep-your-own-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Keys To Effective Collaboration &#8211; Part 1: Brainwriting</title>
		<link>http://blog.ideatree.us/four-keys-to-effective-collaboration-part-1-brainwriting/</link>
		<comments>http://blog.ideatree.us/four-keys-to-effective-collaboration-part-1-brainwriting/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:50:08 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Group Think]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[brainwriting]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[IdeaTree]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[think tank]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>

		<guid isPermaLink="false">http://blog.ideatree.us/?p=380</guid>
		<description><![CDATA[&#8220;We&#8217;ve got a situation&#8221; Uh oh. Something has come up. Something with more variables and points of view and possible unforeseen outcomes than any one person can understand. What to do? &#8220;Brainstorming is good. Let&#8217;s get everybody in a room with a pot of coffee and lock the door until we figure something out.&#8221; It [...]]]></description>
		<wfw:commentRss>http://blog.ideatree.us/four-keys-to-effective-collaboration-part-1-brainwriting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marriage Counseling For Computer Users</title>
		<link>http://blog.ideatree.us/ideatree-philosophy/</link>
		<comments>http://blog.ideatree.us/ideatree-philosophy/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:15:57 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Group Think]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative expert systems]]></category>
		<category><![CDATA[conceptual knowledge]]></category>
		<category><![CDATA[IdeaTree]]></category>
		<category><![CDATA[latent knowledge]]></category>
		<category><![CDATA[Ron Newman]]></category>

		<guid isPermaLink="false">http://blog.ideatree.us/?p=258</guid>
		<description><![CDATA[Are you married to your computer? Does your wife or husband suspect nefarious activity? Is this affair taking over your life? Actually, the marriage of man and machine can be a happy one &#8211; if managed correctly. The key is mutual respect: knowing the tasks at which you easily outperform your computer and the areas [...]]]></description>
		<wfw:commentRss>http://blog.ideatree.us/ideatree-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Think Straight?  Maybe That&#8217;s a Good Thing.</title>
		<link>http://blog.ideatree.us/what-kind-of-thinking/</link>
		<comments>http://blog.ideatree.us/what-kind-of-thinking/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:41:56 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Group Think]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[decision support]]></category>
		<category><![CDATA[unconscious thought]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>

		<guid isPermaLink="false">http://blog.ideatree.us/?p=203</guid>
		<description><![CDATA[The intuitive way for many to approach problem-solving is to go with the gut when time is short, then when there&#8217;s more time for data-gathering and reflection to bring all your rational tools to bear. However, research has indicated that intuitive insight actually works better for complex problems with many variables, and rational thought for [...]]]></description>
		<wfw:commentRss>http://blog.ideatree.us/what-kind-of-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Health Care Summit Could Have Been</title>
		<link>http://blog.ideatree.us/what-the-health-reform-summit-could-have-been/</link>
		<comments>http://blog.ideatree.us/what-the-health-reform-summit-could-have-been/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:39:36 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Group Think]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[just listen]]></category>
		<category><![CDATA[mark goulston]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paulus]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://blog.ideatree.us/?p=305</guid>
		<description><![CDATA[var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); try { var pageTracker = _gat._getTracker("UA-4583047-1"); pageTracker._trackPageview(); } catch(err) {} After watching President Obama&#8217;s Health Reform Summit yesterday, I have some suggestions. Obama is skilled as a facilitator, but the Washington culture seems stuck in practices that any [...]]]></description>
		<wfw:commentRss>http://blog.ideatree.us/what-the-health-reform-summit-could-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Is Just The Beginning</title>
		<link>http://blog.ideatree.us/new-technology-is-just-the-beginning/</link>
		<comments>http://blog.ideatree.us/new-technology-is-just-the-beginning/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:51:11 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Group Think]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[decision support]]></category>
		<category><![CDATA[IdeaTree]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[unconscious thought]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>

		<guid isPermaLink="false">http://blog.ideatree.us/?p=214</guid>
		<description><![CDATA[I&#8217;m listening to a talk by John Seely Brown: &#8220;It&#8217;s not a question of new technology. It&#8217;s a question of how does new technology enable new teaching practices.&#8221; http://www.youtube.com/watch?v=jNwCGWXK6YU&#038;feature=player_embedded# What new ways can we see our tools? I see it as an analogy of a pencil. A pencil is never seen as an analysis engine, [...]]]></description>
		<wfw:commentRss>http://blog.ideatree.us/new-technology-is-just-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah, Aha, and Climb Every Mountain</title>
		<link>http://blog.ideatree.us/ah-aha-and-climb-every-mountain/</link>
		<comments>http://blog.ideatree.us/ah-aha-and-climb-every-mountain/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:25:11 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Group Think]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[decision support]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[unconscious thought]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>

		<guid isPermaLink="false">http://blog.ideatree.us/?p=157</guid>
		<description><![CDATA[I&#8217;ve been writing about the research behind group brainstorming and more importantly, decision making. I&#8217;d like to take some time out to insert some additional observations. These are my own empirically-based heuristics, not conclusions from scientific literature. There may be correlations to the research, but let&#8217;s talk about experience for a moment. What follows may [...]]]></description>
		<wfw:commentRss>http://blog.ideatree.us/ah-aha-and-climb-every-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking a Winner:  The Idea Selection Problem</title>
		<link>http://blog.ideatree.us/picking-a-winner-the-idea-selection-problem/</link>
		<comments>http://blog.ideatree.us/picking-a-winner-the-idea-selection-problem/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:08:48 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Group Think]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[decision support]]></category>
		<category><![CDATA[idea generation]]></category>
		<category><![CDATA[idea selection]]></category>
		<category><![CDATA[IdeaTree]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[unconscious thought]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>

		<guid isPermaLink="false">http://blog.ideatree.us/?p=77</guid>
		<description><![CDATA[There are surprising, and surprisingly important, things to be learned about making decisions. First of all, the &#8216;aha&#8217; insight is everything. That is unerringly the goal if you want efficient, innovative, productive decisions that make your life easier rather than harder. Secondly, brainstorming has a huge Achilles heel that no one is talking about: the [...]]]></description>
		<wfw:commentRss>http://blog.ideatree.us/picking-a-winner-the-idea-selection-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

